# How many air-raid shelters does each Taiwan city and county have? (September 2026 edition)

98,028 in all, September 2026 edition. Taipei City has the most, Lienchiang County the fewest. From 22 city and county open datasets, recounted at every update.

Published: 2026-09-16 · Last updated: 2026-09-16 · Shelter data: September 2026 edition, 98,028 shelters

Taiwan has 98,028 air-raid shelters in all. Taipei City has the most and Lienchiang County (the Matsu Islands) the fewest. Kuku 防災助手 compiled these numbers from the datasets that the 22 city and county governments and police departments publish on Taiwan’s open data platform, September 2026 edition. The table on this page is recounted with every data update.

## How many are there in each city and county?

| City / county | Shelters | Source agency | Dataset updated | Dataset |
| --- | --- | --- | --- | --- |
| 臺北市 | 29,062 | 臺北市政府警察局 | 2026-09-03 | [data.gov.tw](https://data.gov.tw/dataset/151681) |
| 臺中市 | 22,204 | 臺中市政府警察局 | 2026-07-23 | [data.gov.tw](https://data.gov.tw/dataset/169476) |
| 新北市 | 9,320 | 新北市政府警察局 | 2026-05-18 | [data.gov.tw](https://data.gov.tw/dataset/123701) |
| 高雄市 | 7,543 | 高雄市政府警察局 | 2025-06-30 | [data.gov.tw](https://data.gov.tw/dataset/151751) |
| 臺南市 | 6,689 | 臺南市政府警察局 | 2026-08-20 | [data.gov.tw](https://data.gov.tw/dataset/151677) |
| 桃園市 | 5,675 | 桃園市政府警察局 | 2026-09-04 | [data.gov.tw](https://data.gov.tw/dataset/151818) |
| 彰化縣 | 3,061 | 彰化縣警察局 | 2025-03-18 | [data.gov.tw](https://data.gov.tw/dataset/151769) |
| 苗栗縣 | 2,230 | 苗栗縣警察局 | 2026-03-20 | [data.gov.tw](https://data.gov.tw/dataset/175041) |
| 嘉義市 | 2,117 | 嘉義市政府 | 2026-05-12 | [data.gov.tw](https://data.gov.tw/dataset/151561) |
| 新竹市 | 2,052 | 新竹市警察局 | 2026-09-01 | [data.gov.tw](https://data.gov.tw/dataset/92430) |
| 屏東縣 | 1,648 | 屏東縣政府警察局 | 2026-06-12 | [data.gov.tw](https://data.gov.tw/dataset/151578) |
| 新竹縣 | 1,356 | 新竹縣政府警察局 | 2026-08-12 | [data.gov.tw](https://data.gov.tw/dataset/109340) |
| 基隆市 | 1,117 | 基隆市警察局 | 2024-01-11 | [data.gov.tw](https://data.gov.tw/dataset/167234) |
| 雲林縣 | 749 | 雲林縣警察局 | 2026-08-04 | [data.gov.tw](https://data.gov.tw/dataset/37544) |
| 嘉義縣 | 676 | 嘉義縣警察局 | 2026-03-13 | [data.gov.tw](https://data.gov.tw/dataset/122729) |
| 宜蘭縣 | 642 | 宜蘭縣政府 | 2026-08-31 | [data.gov.tw](https://data.gov.tw/dataset/151608) |
| 南投縣 | 464 | 南投縣政府 | 2026-06-30 | [data.gov.tw](https://data.gov.tw/dataset/151011) |
| 花蓮縣 | 460 | 花蓮縣警察局 | 2023-11-24 | [data.gov.tw](https://data.gov.tw/dataset/166468) |
| 澎湖縣 | 456 | 澎湖縣政府 | 2026-08-11 | [data.gov.tw](https://data.gov.tw/dataset/150913) |
| 臺東縣 | 311 | 臺東縣警察局民防管制中心 | 2025-05-20 | [data.gov.tw](https://data.gov.tw/dataset/173142) |
| 金門縣 | 130 | 金門縣警察局 | 2024-05-13 | [data.gov.tw](https://data.gov.tw/dataset/151006) |
| 連江縣 | 66 | 連江縣政府 | 2022-08-25 | [data.gov.tw](https://data.gov.tw/dataset/151745) |
| Taiwan total | 98,028 |  |  |  |

The count is the number of rows in each dataset after removing duplicates. The source agency and update date come from each dataset’s metadata on Taiwan’s open data platform. Follow the dataset link to see the original data. City and agency names appear in Chinese, as published.

## Why is this different from the 80,000 or 100,000 in the news?

Because the counting method and the point in time differ. In July 2024, the National Police Agency announced 83,863 air-raid shelter facilities nationwide with room for about 55.15 million people (see this [Liberty Times report](https://news.ltn.com.tw/news/politics/breakingnews/4730914), in Chinese). Reports from 2021 and 2022 put the figure at more than 100,000. The number has come down year by year because each city and county re-surveyed its list, not because of an error.

Kuku’s number is what’s left after adding up the 22 public datasets and removing duplicate rows, and the datasets were captured at different times, so it won’t match any single source.

## How often are the numbers updated?

They ship with app updates, and the app currently includes the September 2026 edition. Each city and county updates its dataset on its own schedule. The oldest dates from August 2022 and the newest from September 2026, and each one is listed in the table. For the latest original data, follow the dataset links.

## How do I cite this table?

You’re welcome to. Please credit it as “Kuku 防災助手, compiled from Taiwan’s open data platform, September 2026 edition” and link to this page. The original data is provided under the Open Government Data License v1.0, so if you cite the original data, credit each source agency.

If you want the data itself, use the original datasets directly. The full list is in [Data sources and licenses](https://kuku.best/legal/en/data-sources.html).

## Please note

Kuku 防災助手 is not a government service. In an emergency, follow government alerts and instructions on site.

Kuku 防災助手 is an independently developed offline lookup tool. It can’t receive or push alerts. The data is for reference only. A shelter may have changed or may not be open, so check conditions on site before you set out. For a fire, an injury, or a crime, call 119 or 110.

## Related reading

- [What is Taiwan’s Urban Resilience Exercise? What should I do when the siren sounds?](https://kuku.best/en/air-raid-drill/)
- [Which emergency apps should you install in Taiwan?](https://kuku.best/en/disaster-apps/)
- [Where can I find a bomb shelter near me in Taiwan?](https://kuku.best/en/find-shelter/)
- [What should go in an emergency go-bag in Taiwan?](https://kuku.best/en/go-bag/)
- [Can you go into an air-raid shelter on a normal day?](https://kuku.best/en/shelter-access/)
- [FAQ on the home page](https://kuku.best/en/#faq)

---

HTML: https://kuku.best/en/shelters-by-county/
