Taiwan has 98,028 air-raid shelters in all. Taipei City has the most and Lienchiang County (the Matsu Islands) the fewest. Kuku 防災助手 compiled these numbers from the datasets that the 22 city and county governments and police departments publish on Taiwan’s open data platform, September 2026 edition. The table on this page is recounted with every data update.
How many are there in each city and county?
| City / county | Shelters | Source agency | Dataset updated | Dataset |
|---|---|---|---|---|
| 臺北市 Taipei City | 29,062 | 臺北市政府警察局 | 2026-09-03 | data.gov.tw |
| 臺中市 Taichung City | 22,204 | 臺中市政府警察局 | 2026-07-23 | data.gov.tw |
| 新北市 New Taipei City | 9,320 | 新北市政府警察局 | 2026-05-18 | data.gov.tw |
| 高雄市 Kaohsiung City | 7,543 | 高雄市政府警察局 | 2025-06-30 | data.gov.tw |
| 臺南市 Tainan City | 6,689 | 臺南市政府警察局 | 2026-08-20 | data.gov.tw |
| 桃園市 Taoyuan City | 5,675 | 桃園市政府警察局 | 2026-09-04 | data.gov.tw |
| 彰化縣 Changhua County | 3,061 | 彰化縣警察局 | 2025-03-18 | data.gov.tw |
| 苗栗縣 Miaoli County | 2,230 | 苗栗縣警察局 | 2026-03-20 | data.gov.tw |
| 嘉義市 Chiayi City | 2,117 | 嘉義市政府 | 2026-05-12 | data.gov.tw |
| 新竹市 Hsinchu City | 2,052 | 新竹市警察局 | 2026-09-01 | data.gov.tw |
| 屏東縣 Pingtung County | 1,648 | 屏東縣政府警察局 | 2026-06-12 | data.gov.tw |
| 新竹縣 Hsinchu County | 1,356 | 新竹縣政府警察局 | 2026-08-12 | data.gov.tw |
| 基隆市 Keelung City | 1,117 | 基隆市警察局 | 2024-01-11 | data.gov.tw |
| 雲林縣 Yunlin County | 749 | 雲林縣警察局 | 2026-08-04 | data.gov.tw |
| 嘉義縣 Chiayi County | 676 | 嘉義縣警察局 | 2026-03-13 | data.gov.tw |
| 宜蘭縣 Yilan County | 642 | 宜蘭縣政府 | 2026-08-31 | data.gov.tw |
| 南投縣 Nantou County | 464 | 南投縣政府 | 2026-06-30 | data.gov.tw |
| 花蓮縣 Hualien County | 460 | 花蓮縣警察局 | 2023-11-24 | data.gov.tw |
| 澎湖縣 Penghu County | 456 | 澎湖縣政府 | 2026-08-11 | data.gov.tw |
| 臺東縣 Taitung County | 311 | 臺東縣警察局民防管制中心 | 2025-05-20 | data.gov.tw |
| 金門縣 Kinmen County | 130 | 金門縣警察局 | 2024-05-13 | data.gov.tw |
| 連江縣 Lienchiang County | 66 | 連江縣政府 | 2022-08-25 | data.gov.tw |
| Taiwan total | 98,028 |
The count is the number of rows in each dataset after removing duplicates. The source agency and update date come from each dataset’s metadata on Taiwan’s open data platform. Follow the dataset link to see the original data. City and agency names appear in Chinese, as published.
Why is this different from the 80,000 or 100,000 in the news?
Because the counting method and the point in time differ. In July 2024, the National Police Agency announced 83,863 air-raid shelter facilities nationwide with room for about 55.15 million people (see this Liberty Times report, in Chinese). Reports from 2021 and 2022 put the figure at more than 100,000. The number has come down year by year because each city and county re-surveyed its list, not because of an error.
Kuku’s number is what’s left after adding up the 22 public datasets and removing duplicate rows, and the datasets were captured at different times, so it won’t match any single source.
How often are the numbers updated?
They ship with app updates, and the app currently includes the September 2026 edition. Each city and county updates its dataset on its own schedule. The oldest dates from August 2022 and the newest from September 2026, and each one is listed in the table. For the latest original data, follow the dataset links.
How do I cite this table?
You’re welcome to. Please credit it as “Kuku 防災助手, compiled from Taiwan’s open data platform, September 2026 edition” and link to this page. The original data is provided under the Open Government Data License v1.0, so if you cite the original data, credit each source agency.
If you want the data itself, use the original datasets directly. The full list is in Data sources and licenses.